GSA Data ยท 2024โ25 Rates
Travel Nurse Stipend by State
GSA-verified housing and meal stipends for every major travel nursing market, with state income tax comparison.
How stipends are set: Travel nurse stipends are based on GSA (General Services Administration) per diem rates โ the same rates the federal government uses for employee travel. The IRS allows agencies to pay up to these amounts tax-free. Rates are updated each October.
| State | Lodging/day | M&IE/day | Weekly stipend | 13-wk total (stipend only) | State income tax | Top city |
|---|---|---|---|---|---|---|
| New York NY | $352 | $79 | $3,017 | $39,221 | 6.85% | New York City โ |
| Massachusetts MA | $290 | $79 | $2,583 | $33,579 | 5% | Boston โ |
| Washington WA | $243 | $79 | $2,254 | $29,302 | 0% โ No tax | Seattle โ |
| California CA | $241 | $79 | $2,240 | $29,120 | 9.3% | Los Angeles โ |
| Illinois IL | $233 | $79 | $2,184 | $28,392 | 4.95% | Chicago โ |
| Florida FL | $196 | $74 | $1,890 | $24,570 | 0% โ No tax | Miami โ |
| Oregon OR | $196 | $74 | $1,890 | $24,570 | 9% | Portland โ |
| Colorado CO | $185 | $74 | $1,813 | $23,569 | 4.4% | Denver โ |
| Georgia GA | $163 | $69 | $1,624 | $21,112 | 5.5% | Atlanta โ |
| Texas TX | $159 | $69 | $1,596 | $20,748 | 0% โ No tax | Houston โ |
| Tennessee TN | $159 | $69 | $1,596 | $20,748 | 0% โ No tax | Nashville โ |
| Nevada NV | $141 | $69 | $1,470 | $19,110 | 0% โ No tax | Las Vegas โ |
No-tax states: the travel nurse advantage
Nine states have no state income tax: Texas, Florida, Nevada, Washington, Wyoming, South Dakota, Alaska, Tennessee, and New Hampshire. Working in these states means 5โ9% more take-home pay for the same contract compared to California or New York.
No state tax
Tennessee
No state income tax. Nashville is a fast-growing healthcare market.
Nashville pay โ